Leading producers, distributors, and exporters of premium-quality SS Slip-on Flanges are Trimac Piping Solutions. Our stainless steel flange products are rigorously designed and put together by national product standards. For low-pressure fluids that have the lowest risk of leaking, SS slip-on flanges are frequently used. Nickel and chromium in stainless steel are frequently used with slip-on flanges. Dimensions, thickness, weight, and length are attributes of slip-on flanges. The BS4504 Large Diameter Slip-On Flange is used to conveniently inspect pipelines and optimize pipeline performance. Stainless steel slip-on flanges have a minimum chromium content of 18 percent, a minimum nickel content of 8 percent, and a maximum carbon content of 0.08 percent in their overall chemical makeup. Several SS types
Molybdenum is added to the chemical makeup of SS 316L Slip-On Flanges to increase their resistance to corrosive environments and chloride ions. A raised face slip-on flange with 304L materials is known as the F304L Flange. Cooling water lines, low-pressure compressed airlines, firefighting water lines, maintaining the stream of steam, oil, gas, and condensates, and medium-temperature piping systems are a few of the major applications of stainless steel Slip-on flanges. Both socket weld and slip-on flanges are equally strong. Some of the unique qualities of SO stainless steel nuts and bolts include easy installation, improved leaking resistance, and speedy accurate cutting for pipelines. SS Slip-on Flanges are typically less expensive but less sturdy than Weld-Neck Flanges. The slip-on flange is joined by two welds.
Specification | ASTM A182 / ASME SA182 |
---|---|
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 F316 Stainless Steel Flanges |
Grades | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
304H | – | – | 1.4948 | X 8 CrNi 1910 | SUS F 304H | – | X 6 CrNi 19-10 | – | – | – |
310 | – | X 12 CrNi 25 21 | 1.4841 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | – | – | 310S24 | – |
310S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4845 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | – | 23 61 | – | X 6 CrNi 25 20 |
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
316L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | |||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 |
STAINLESS STEEL 321H SLIP ON PIPE FLANGES STOCKHOLDER, PED CERTIFIED STAINLESS STEEL SORF FLANGES MANUFACTURER, SS 321 SLIP-ON FLANGE MANUFACTURER IN MUMBAI, 24INCH SS SLIP-ON FLANGE, 4INCH STAINLESS STEEL SLIP-ON FLANGE DEALER IN INDIA.
About Us
Our fittings ensure that the pipeline lifelines of our industries are always perfectly suited. We at Trimac Piping Solutions consistently endeavor to manufacture fittings and flanges that are exceptional in quality, rich in material composition and made to perfection to endure forever.
Ground Floor, 192/4, Pavapuri Apartment, 9th Khetwadi Ln, near Reliance Hospital, Mumbai, Maharashtra 400004
+91 22 67496206
+91 8779185600 | +91 9833359757
© Copyright 2023 Trimac Piping Solutions Powered By YUGASMI