Trimac Piping Solutions, a reputable producer, exporter, and supplier, creates, ships, and provides socket weld flanges. We use market-available, premium-quality raw materials to manufacture our products. We produce our goods using cutting-edge equipment and technology. As a supplier of alloy steel A105 socket weld flanges, we are among the most well-known. The counter-bored design of alloy steel socket weld flanges ensures that the pipe’s bore and the flange’s bore are the same, allowing for good product flow through the pipe. In addition to being oxidation resistant, socket weld flanges are also well-suited for welding and fabrication. These flanges are highly resistant to LNG, seawater, and the mining sector’s stress corrosion cracking. High-pressure systems use these socket weld flanges. An accessory that aids in joining pipes in the recessed area is a socket weld flange. These flanges are typically used with pipes that have an NPS of 2 or less. These flanges have outstanding corrosion resistance and superior strength. These flanges can be easily aligned onto the fitting, so temporary welding is not necessary to ensure proper alignment.
These flanges are simple to use and very adaptable. These flanges include an internal recess on the interior side of the pipe that enables a fluid and gas to pass through the pipe without interruption. There are numerous types, grades, specifications, dimensions, and other features for these socket weld flanges. Every one of our products is put through a series of tests to ensure its high quality, security, and durability. Before delivering any of our goods to our cherished clients, we give them a thorough inspection. Due to their characteristics and qualities, these flanges are widely used in many different industries. They are employed in a number of sectors, including plumbing, chemical, petrochemical, and oil and gas.
Specification | ASTM A182 / ASME SA182 |
---|---|
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 F9 Alloy Steel Flanges |
Grades | Alloy Steel F5, F1, F11, F22, F91, F9 |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Steel Grades | UNS Designation | Steel Names |
---|---|---|
ASTM A182 F1 | K12822 | C-0.5Mo |
ASTM A182 F2 | K12122 | 0.5Cr-0.5Mo |
ASTM A182 F5 | K41545 | 5Cr-0.5Mo |
ASTM A182 F5a | K42544 | 5Cr-0.5Mo |
ASTM A182 F9 | K90941 | 9Cr-1Mo |
ASTM A182 F10 | S33100 | 20Ni-8Cr |
ASTM A182 F91 | K90901 | 9Cr-1Mo-V |
ASTM A182 F92 | K92460 | 9Cr-0.5Mo-1.8W-V |
ASTM A182 F11 CL1 | K11597 | 1.25Cr–0.5Mo–Si |
ASTM A182 F11 CL2 | K11572 | 1.25Cr–0.25Mo–Si |
ASTM A182 F11 CL3 | K11572 | 1.25Cr–0.5Mo–Si |
ASTM A182 F12 CL1 | K11562 | 1Cr-0.5Mo |
ASTM A182 F12 CL2 | K11564 | 1Cr-0.5Mo |
ASTM A182 F22 CL1 | K21590 | 2.25Cr-1Mo |
ASTM A182 F22 CL3 | K21590 | 2.25Cr-1Mo |
ASTM A182 F21 | K31545 | 3Cr-1Mo |
ASTM A182 F122 | K91271 | – |
ASTM A182 F911 | K91061 | – |
ASTM A182 F3V | K31830 | – |
ASTM A182 F3VCb | K31390 | – |
ASTM A182 F22V | K31835 | 2.25Cr-1Mo-V |
ASTM A182 F23 | K41650 | – |
ASTM A182 F24 | K30736 | 2.25Cr-1Mo-0.25V-Ti-B |
ASTM A182 FR | K22035 | – |
ASTM A182 F36 | K21001 | 1.15Ni-0.65Cu-Mo-Co |
ASTM A182 ANSI B16.5, ALLOY F9 STEEL SWRF FLANGE, AND ALLOY STEEL SOCKET WELD PLATE FLANGES Manufacturer of alloy steel socket weld flaps in Mumbai, India, including alloy steel raised face socket weld flaps, alloy steel SWRTJ flaps, and alloy steel SWFF flaps.
» Stainless Steel Weld Neck Flanges
» Alloy Steel Welding Neck Flanges
» Carbon Steel Weld Neck Flanges
About Us
Our fittings ensure that the pipeline lifelines of our industries are always perfectly suited. We at Trimac Piping Solutions consistently endeavor to manufacture fittings and flanges that are exceptional in quality, rich in material composition and made to perfection to endure forever.
Ground Floor, 192/4, Pavapuri Apartment, 9th Khetwadi Ln, near Reliance Hospital, Mumbai, Maharashtra 400004
+91 22 67496206
+91 8779185600 | +91 9833359757
© Copyright 2023 Trimac Piping Solutions Powered By YUGASMI