Trimac Piping Solutions is a leading manufacturer, supplier, and stockist of Carbon Steel Slip Flanges in India. These flanges are available from us at reasonable costs. These are tailored to the client’s requirements. Numerous industries and applications use our products. A pipe’s inner and outer sides are welded together at the flange, which strengthens the pipe and helps stop leaks. Comparable in grade to socket weld flanges with socket shoulders are carbon steel slip flanges. Because slip-on flanges are less expensive and require less precision when cutting pipes to length, many customers prefer them. Since these flanges lack socket shoulders, a pipe can pass through the flange. The room’s interior
SORF for carbon steel Most of the time, flanges is less expensive than weld neck flanges. Due to welding, the cost of using slip-on flanges may rise. Since the length of the pipe need not be precisely cut, installing the flange is also made simpler. Slip-on flanges allow for easy bolt alignment. The inner diameter of the flange face and the flange intersection both need fillet welding. These flanges can be used in a variety of conditions, including high temperatures and high pressure, but they are typically replaced by other flanges because they offer a stronger and more reliable connection.
Because carbon steel A105 SORTJ Flanges contain more carbon than stainless steel, they have a lower melting point than that metal. These are reasonably priced and have a high tensile strength. These flanges’ increased strength makes them more useful in industries where greater strength is required. Due to its enormous strength, it is challenging to work with. Additionally, compared to other kinds of steel, it is more prone to rust and corrosion.
Specification | ASTM A694 / ASME SA105 |
---|---|
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MCarbon S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
PRESSURE Rating ANSI | Class 150 LBS, 300 LBS, a105 LBS, 900 LBS, 1500 LBS, 2500 LBS PRESSURE |
PRESSURE Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, production |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN, and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI ultrasonic flaw detector, Magnetic particle detector |
Equipment | Precarbon-steel machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine manufacturer manufacturer |
Manufacturer of ANSI ANSI | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Grades | Carbon Steel a105, Lf2, f42, f52, f56, f60, f65, f70, f80, A36, IS2062 |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ASME/ANSI B 16.5 | Slip on Flange |
PRESSURE CLASS | 150, 300, a105, a105, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, a105, a105, 900 |
ASME/ANSI B 16.36 | Slip on Flange |
PRESSURE CLASS | 300, a105, a105, 900, 1500, 2500 |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On |
PRESSURE CLASS | PN 2.5 TO PN a105 |
BS 1560 BOCarbon | Hubbed Slip-On Hubbed Threaded |
PRESSURE CLASS | 150, 300, a105, a105, 900, 1500, 2500 |
BS10 | Plate Slip-On Flange, Slip-On Bocarbon-steel Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Manufacturer of Carbon F52 Slip-On Flanges and Carbon Steel Raised Face Slip-On Flanges in the following Asme B16.5 Classes: 150 LB, 300 LB, 400 LB, 400 LB, 900 LB, 1500 LB, and 2500 LB
About Us
Our fittings ensure that the pipeline lifelines of our industries are always perfectly suited. We at Trimac Piping Solutions consistently endeavor to manufacture fittings and flanges that are exceptional in quality, rich in material composition and made to perfection to endure forever.
Ground Floor, 192/4, Pavapuri Apartment, 9th Khetwadi Ln, near Reliance Hospital, Mumbai, Maharashtra 400004
+91 22 67496206
+91 8779185600 | +91 9833359757
© Copyright 2023 Trimac Piping Solutions Powered By YUGASMI