We, Trimac Piping Solutions, have been the eminent manufacturer, supplier, and stockist of Carbon Steel Socket Weld Flanges in India. These are manufactured in accordance with highest standards. These undergo many testing to ensure their excellent quality. Carbon Steel Socket Weld Flanges seems to be a slip-on flange; however, the hole is counter bored to accommodate the pipe. The rest of the bore is of the exact size of the inner diameter of the pipe. The flanges’ hub is joined with the pipe by performing a fillet weld. A carbon steel socket weld flange, like a slip-on flange, has an extra shoulder at inner part of the borehole. Socket Weld Flanges are commonly used in a variety of applications. It’s most typically seen in high pressure arrangements such as the steam and hydraulic lines. Carbon Steel SWRF Flanges are designed to allow a pipe to be inserted into the socket of the flange until it reaches the shoulder of the socket. The pipe is distanced from the shoulder of the flange by 1.6mm before it is welded into the flange hub.
The inner weld increases the strength of the flange. Carbon Steel A105 Socket weld Flanges are commonly used on pipes of smaller diameter, between 1.27 – 10.16 cm and high pressure pipe systems. Carbon Steel Socket Weld Flanges have various advantages. Firstly works well in small-scale and high-pressure situations. It has strength equivalent to a slip-on flange but fatigue strength 1.5 times of the latter. These have fewer chances to leak. Beveling is not required for socket weld pipes. Butt-welded joints are easier to put and doesn’t necessitate any additional machining. Crevice corrosion can be caused by internal fractures in flanges. These flanges have two welds which increase their strength, but make them additionally complex to install. Due to the increased usage of welding, it is generally practiced to just weld at the hub of the flange, which isn’t recommended.
Specification | ASTM A694 / ASME SA694 |
---|---|
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Grades | Carbon Steel LF2, A36, F65, F80, F60, A105, F52, F70, F42, IS2062 |
Steel Grades | UNS Designation | Steel Names |
---|---|---|
ASTM A182 F1 | K12822 | C-0.5Mo |
ASTM A182 F2 | K12122 | 0.5Cr-0.5Mo |
ASTM A182 F5 | K41545 | 5Cr-0.5Mo |
ASTM A182 F5a | K42544 | 5Cr-0.5Mo |
ASTM A182 F9 | K90941 | 9Cr-1Mo |
ASTM A182 F10 | S33100 | 20Ni-8Cr |
ASTM A182 F91 | K90901 | 9Cr-1Mo-V |
ASTM A182 F92 | K92460 | 9Cr-0.5Mo-1.8W-V |
ASTM A182 F11 CL1 | K11597 | 1.25Cr–0.5Mo–Si |
ASTM A182 F11 CL2 | K11572 | 1.25Cr–0.25Mo–Si |
ASTM A182 F11 CL3 | K11572 | 1.25Cr–0.5Mo–Si |
ASTM A182 F12 CL1 | K11562 | 1Cr-0.5Mo |
ASTM A182 F12 CL2 | K11564 | 1Cr-0.5Mo |
ASTM A182 F22 CL1 | K21590 | 2.25Cr-1Mo |
ASTM A182 F22 CL3 | K21590 | 2.25Cr-1Mo |
ASTM A182 F21 | K31545 | 3Cr-1Mo |
ASTM A182 F122 | K91271 | – |
ASTM A182 F911 | K91061 | – |
ASTM A182 F3V | K31830 | – |
ASTM A182 F3VCb | K31390 | – |
ASTM A182 F22V | K31835 | 2.25Cr-1Mo-V |
ASTM A182 F23 | K41650 | – |
ASTM A182 F24 | K30736 | 2.25Cr-1Mo-0.25V-Ti-B |
ASTM A182 FR | K22035 | – |
ASTM A182 F36 | K21001 | 1.15Ni-0.65Cu-Mo-Co |
About Us
Our fittings ensure that the pipeline lifelines of our industries are always perfectly suited. We at Trimac Piping Solutions consistently endeavor to manufacture fittings and flanges that are exceptional in quality, rich in material composition and made to perfection to endure forever.
Ground Floor, 192/4, Pavapuri Apartment, 9th Khetwadi Ln, near Reliance Hospital, Mumbai, Maharashtra 400004
+91 22 67496206
+91 8779185600 | +91 9833359757
© Copyright 2023 Trimac Piping Solutions Powered By YUGASMI